Posted July 18, 2026
Data Management Specialist
University of Kentucky
Lexington, Kentucky, United States 40502
Full Time
Reference: 285931695
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Data Management Specialist |
|---|---|
| Requisition Number | RE55148 |
| Working Title | Data Management Specialist |
| Department Name | 7H025:CANCER CENTER-CORE SUPPORT |
| Work Location | Lexington, KY. |
| Grade Level | 45 |
| Salary Range | $48,214-79,560/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting for long periods of time. Repetitive motion, Occasional lifting of objects up to 25lbs |
| Shift | Primarily days, some evenings/weekends may be needed, specific schedule will be determined upon hire. Hybrid |
| Job Summary | The Markey Cancer Center is seeking an experienced Data Management Specialist to provide data management support for Investigator Initiated Trials. The Data Management Specialist will being responsible for using OnCore [the Cancer Center’s CTMS and EDC (Electronic Data Capture) System] to build protocol calendar specifications and develop eCRFs (Electronic Case Report Forms). The data management specialist will assist in collaborating with protocol staff (Principal Investigators, Clinical Research Associates, Biostatisticians, Data Monitors, Clinical Data Managers etc.) regarding data collection throughout the study life cycle. This position is eligible for a remote working arrangement. IMPORANT: Resumes and CVs cannot be substituted for a completed application. Incomplete applications could disqualify you from being considered for this position. If the information on your resume is not entered on the application, this will prevent us from being able to assess your education and experience when trying to determine a salary offer. To be considered you must fully complete the online application being sure to only put one (1) job title for each entry (multiple job titles for one employer must have separate entries), the # of hours worked per week and your ending salary. You will also be required to upload a cover letter and resume. To view the University of Kentucky’s exceptional benefits, please visit https://www.uky.edu/hr/benefits |
| Skills / Knowledge / Abilities | Knowledge of clinical trials design and processes, the therapeutic area of oncology, computers, EDC systems, data management processes, forms design and development, and medical coding. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | BS or equivalent plus 5 years of related experience preferred. |
| Deadline to Apply | 08/16/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of paid employment experience do you have in data management?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * How many years of paid employment experience do you have managing clinical trials data?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Describe your understanding of clinical data management in research.
(Open Ended Question)
- * How many years experience of paid employment do you have designing and developing Case Report Forms (CRFs) and/or other data collection forms for research?
(Open Ended Question)
- * How many years experience of paid employment experience do you have managing data in the therapeutic area of oncology?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
Equal employment opportunity, including veterans and individuals with disabilities.
PI285931695