Posted July 18, 2026
Finance Senior Specialist/UKHC
University of Kentucky
Lexington, Kentucky, United States 40502
Full Time
Reference: 285931397
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Finance Senior Specialist/UKHC |
|---|---|
| Requisition Number | RE55152 |
| Working Title | Finance Senior Specialist/UKHC |
| Department Name | H3998:EVPHA Finance |
| Work Location | Lexington, KY |
| Grade Level | 14 |
| Salary Range | $81,328-156,062/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires regularly sitting at a computer workstation for extended periods of time; intermittently performing tasks with repetitive motions (such as typing); occasionally lifting, pushing, and/or pulling objects weighing up to 15 pounds. |
| Shift | This will position will be day shift, Monday through Friday (8:00 am – 5:00 pm); may include some evenings, holidays, and weekends per business needs. |
| Job Summary | Responsible for the design/development/maintenance of ETL, reports, processes, interfaces, workflow and automation throughout the full integrated system of Syntellis Axiom (financial system) – current modules include Decision Support System (DSS), Costing, Management Reporting, Budgeting, Productivity, Comparative Analytics, Rolling Forecast and LRP. This position will assist the budget and finance team and all users in retrieving data for analysis, and assisting with the definition of financial report team needs. Responsible for reconciliation, validation and recommendations to source systems feeding Syntellis Axiom. Other duties as assigned. This is a hybrid position. |
| Skills / Knowledge / Abilities | The ideal candidate will have: •4-6 years of working experience related to patient data and/or general financial data management. Using structured and unstructured data and relational databases such as Microsoft SQL, to mine data for analysis • Strong database management skills and thorough knowledge of auditing procedures, including basic SQL writing skills. • Experience in using financial decision support systems. • Advanced MS Office skills in Excel. • Must be customer focused. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Bachelor degree in Finance, Accounting, Economics or IT preferred. Five years of related business/accounting/IT experience |
| Deadline to Apply | 08/16/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your experience working with advanced spreadsheets, databases and other healthcare decision support systems
(Open Ended Question)
- * Describe your experience working with healthcare, university, and/or financial data.
(Open Ended Question)
- * Describe your experience working with financial and/or operations data within an enterprise data warehouse environment.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
Equal employment opportunity, including veterans and individuals with disabilities.
PI285931397