Posted July 11, 2026
Application Programmer Analyst I
University of Kentucky
Lexington, Kentucky, United States 40502
Full Time
Reference: 285772161
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Application Programmer Analyst I |
|---|---|
| Requisition Number | RE55039 |
| Working Title | |
| Department Name | 7P275:Public Health Analytics and Informatics |
| Work Location | Lexington, KY |
| Grade Level | 46 |
| Salary Range | $53,061-87,526/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | |
| Required Related Experience | 1 yr |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting and/or standing for long periods of time; performing repetitive motion tasks; lifting, pushing, and/or pulling objects up to 50lbs |
| Shift | Primarily Monday – Friday between the hours of 8:00 a.m. – 5:00 p.m. Additional hours as needed. |
| Job Summary |
The College of Public Health/Public Health Analytics and Informatics is seeking an Application Programmer Analyst I to join our team developing applications for multiple research projects. Our ideal candidate must be innovative, detail-oriented, and motivated to solve challenges.
In this role you will:
This position will primarily be remote. |
| Skills / Knowledge / Abilities | Knowledge of Microsoft, Linux, open-source, and web standard technologies such as ASP.NET Web Forms, ASP.NET MVC, C#, CSS, HTML, JavaScript, jQuery, and T-SQLto design and develop technologies. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor’s Degree in Computer Science or equivalent experience may substitute and 1 year’s experience in web-based systems object oriented web development using .NET,ASP
|
| Deadline to Apply | 07/24/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate the number of years of paid, full-time work experience you have with the Software Development Life Cycle (SDLC).
- None
- More than 0, up through 2 years
- More than 2 years, up through 4 years
- More than 4 years, up through 6 years
- More than 6 years
- * Please describe an experience which required working across multiple web-based languages, frameworks, and libraries.
(Open Ended Question)
- * Please provide details about your front end development experience, including the technologies, frameworks, and tools you have worked with, the types of projects you’ve contributed to, and any specific responsibilities or achievements related to UI/UX design, performance optimization, or responsive development.
(Open Ended Question)
- * Which frontend technologies have you used in production?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Curriculum Vita
Equal employment opportunity, including veterans and individuals with disabilities.
PI285772161