Posted June 26, 2026
Scientist I
University of Kentucky
Lexington, Kentucky, United States 40502
Full Time
Reference: 285492766
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Scientist I |
|---|---|
| Requisition Number | RE54908 |
| Working Title | Scientist I |
| Department Name | 7H030:SANDERS-BROWN CTR ON AGING |
| Work Location | Lexington, KY |
| Grade Level | 44 |
| Salary Range | $43,805-70,075/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | MS |
| Click here for more information about equivalencies: | |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | None |
| Physical Requirements | may require long periods of siting or standing; may require repetitive motion |
| Shift | primarily days- may require ocassional night or weekends |
| Job Summary | Research Scientist I position. The Hayes Laboratory for Translational Neuroepidemiology investigates the biological, vascular, and social determinants of brain aging and Alzheimer’s disease and related dementias using deeply phenotyped cohort studies. We seek a motivated early-career researcher committed to interdisciplinary science in a collaborative environment. Successful candidates will bring experience in advanced biostatistical methods including longitudinal modeling, regression-based analyses, and multi-omics integration. Proficiency in R is required; experience with Python, SAS, SPSS, or cloud-based platforms is preferred. Experience with large-scale cohort datasets and reproducible analytic workflows is strongly preferred. Candidates must demonstrate strong oral, written, and interpersonal communication skills and the ability to work both independently and collaboratively. |
| Skills / Knowledge / Abilities | MS Windows; R; Adobe; Powerpoint; Biorender; Excel; SPSS/STATA/Python; Zotero |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Experience or demonstrated interest in Alzheimer’s disease and related dementias. Background or coursework in neuroscience or cognitive aging. Proficiency in statistical analysis. |
| Deadline to Apply | 07/08/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of experience do you have with advanced biostatistical analysis? Please specify software used (e.g., SPSS, STATA, R, Python, Linux).
(Open Ended Question)
- * Do you have experience with cloud-based computing using remote platforms such as the UK Research Analysis Platform? If so, how many years?
(Open Ended Question)
- * Do you have experience working with large observational or clinical research cohorts such as the Jackson Heart Study, the National Alzheimer's Coordinating Center dataset, the UK Biobank, etc?
(Open Ended Question)
- * Which areas do your research interests and experience align with most closely: 1) plasma biomarkers/ multi-omics; 2) population differences; 3) social determinants of health; 4) disease risk factors
- 1-plasma biomarkers/ multi-omics
- 2-population differences
- 3-social determinants of health
- 4-disease risk factors
- * Do you have any formal training in epidemiology and/or biostatistics, such as an MPH, graduate coursework, or a professional certification?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Curriculum Vita
Equal employment opportunity, including veterans and individuals with disabilities.
PI285492766